Cov kev ua haujlwm zoo kawg nkaus kev tswj hwm kev paub dhau los thiab 1 rau ib tus qauv muab kev pabcuam ua rau qhov tseem ceeb ntawm kev sib txuas lus lag luam me thiab peb nkag siab yooj yim ntawm koj qhov kev cia siab rau Kev Xa Khoom Tshiab rau Tuam Tshoj Servo Stepper Tsav Hybird H2-758 Tsav Tsheb nrog 8meters Encoder Cable Kit, Peb vam tias yuav ua kom paub tseeb. deb tshaj kev lag luam me me nrog kev cia siab thoob plaws ntiaj teb.
Cov kev ua haujlwm zoo kawg nkaus kev tswj hwm kev paub dhau los thiab 1 rau ib tus qauv muab kev pabcuam ua rau qhov tseem ceeb ntawm kev sib txuas lus lag luam me thiab peb nkag siab yooj yim ntawm koj cov kev cia siab rau86hsm85-E1 Kaw Loop Yooj Yim Servo Stepper Tsav, Tuam Tshoj Hycnc Leadshine NEMA 34, Nrog tus ntsuj plig ntawm "zoo yog peb lub tuam txhab lub neej;lub koob npe zoo yog peb lub hauv paus ", peb vam tias yuav koom tes nrog cov neeg siv khoom hauv tsev thiab txawv teb chaws thiab vam tias yuav tsim kev sib raug zoo nrog koj.
B1 series servo lub cev muaj zog thiab tsav tsheb
Cov yam ntxwv tseem ceeb
1. Ceev dua
2. Muaj kev ntseeg siab dua
3. Muaj tseeb dua
B1 series | servo tsav tsheb | lub cev muaj zog ncej loj | servo lub cev muaj zog | lub cev muaj zog parameter | ||
ceev | lub zog | |||||
zog | qauv NO. | ncej | qauv NO. | rpm ua | Nm | |
220VAC ua | 100 W | EPS-B1-0D10AA-0000 | 40 | 40DNMA2-0D10DIAK UA | 3000 | 0.32 ib |
200 W | EPS-B1-0D20AA-0000 | 60 | 60DNMA2-0D20Dk UA | 3000 | 0.64 ib | |
400 W | EPS-B1-0D40AA-0000 | 60 | 60DNMA2-0D40Dk UA | 3000 | 1.27 | |
0.6 kWm | EPS-B1-0D60AA-0000 | 130 | 130DNMA2-0D60ABAM-HJ | 1000 | 5.73 ib | |
750w ua | EPS-B1-0D75AA-0000 | 80 | 80DNMA2-0D75 CWB | 2000 | 3.58 ib | |
750w ua | EPS-B1-0D75AA-0000 | 80 | 80DNMA2-0D75DkAK UA | 3000 | 2.39 ib | |
750w ua | EPS-B1-0D75AA-0000 | 90 | 90DNMA2-0D75DkAK UA | 3000 | 2.39 ib | |
750w ua | EPS-B1-0D75AA-0000 | 90 | 90DNMA2-0D75 CAJ | 2000 | 3.58 ib | |
1 KW | EPS-B1-0001AA-0000 | 80 | 80DNMA2-0001 UA | 3000 | 3.18 | |
1 KW | EPS-B1-0001AA-0000 | 90 | 90DNMA2-0001 UA | 3000 | 3.18 | |
1 KW | EPS-B1-0001AA-0000 | 130 | 130DNMA2-0001ABAM | 1000 | 9.55 ib | |
1 KW | EPS-B1-0001AA-0000 | 130 | 130DNMA2-0001BBAM | 1500 | 6.37 ib | |
1 KW | EPS-B1-0001AA-0000 | 130 | 130DNMA2-0001CBAM | 2000 | 4.77 ib | |
1 KW | EPS-B1-0001AA-0000 | 130 | 130DNMA2-0001DBAM | 3000 | 3.18 | |
1.2 KW TSI | EPS-B1-0001AA-0000 | 130 | 130 DNMA2-01D2CBAM | 2000 | 5.73 ib | |
1.5 KW TSI | EPS-B1-01D5AA-0000 | 130 | 130 DNMA2-01D5ABAM | 1000 | 14.33 Nws | |
1.5 KW TSI | EPS-B1-01D5AA-0000 | 130 | 130 DNMA2-01D5BBAM | 1500 | 9.55 ib | |
1.5 KW TSI | EPS-B1-01D5AA-0000 | 130 | 130DNMA2-01D5 CWB | 2000 | 7.16 ib | |
1.5 KW TSI | EPS-B1-01D5AA-0000 | 130 | 130 DNMA2-01D5DBAM | 3000 | 4.77 ib | |
1.8 KW TSI | EPS-B1-01D8AA-0000 | 130 | 130DNMA2-01D8DBAM | 3000 | 5.73 ib | |
2 KW | EPS-B1-02D0AA-0000 | 130 | 130DNMA2-0002BBAM | 1500 | 12.73 Nws | |
2 KW | EPS-B1-02D0AA-0000 | 130 | 130 DNMA2-0002CBAM | 2000 | 9.55 ib | |
2.7 KW TSI | EPS-B1-02D7AA-0000 | 180 | 180DNA-27BB1AMS UAS | 1500 | 17.2 ib | |
3 KW | EPS-B1-0003AA-0000 | 130 | 130 DNMA2-0003CBAM | 2000 | 14.33 Nws | |
3 KW | EPS-B1-0003AA-0000 | 130 | 130DNMA2-0003DBAM | 3000 | 9.55 ib | |
3 KW | EPS-B1-0003AA-0000 | 142 | 142DNA-30BB1AMS UAS | 1500 | 19.1 ib | |
3 KW | EPS-B1-0003AA-0000 | 142 | 142DNA-30CB1AMS | 2000 | 14.33 Nws | |
3 KW | EPS-B1-0003AA-0000 | 180 | 180DNA-30AB1AMS | 1000 | 28.6 ib | |
3 KW | EPS-B1-0003AA-0000 | 180 | 180DNA-30BB1AMS | 1500 | 19.1 ib | |
3 KW | EPS-B1-0003AA-0000 | 180 | 180DNA-30CB1AMS | 2000 | 14.33 Nws | |
3.7 kWm | EPS-B1-03D7AA-0000 | 180 | 180DNA-37AB1AMS | 1000 | 35 | |
4 KW | EPS-B1-04D0AA-0000 | 130 | 130DNMA2-0004DBAM | 3000 | 12.73 Nws | |
4 KW | EPS-B1-04D0AA-0000 | 142 | 142DNA-40BB1AMS UAS | 1500 | 25.5 ib | |
4 KW | EPS-B1-04D0AA-0000 | 180 | 180DNA-40BB1AMS UAS | 1500 | 25.5 ib | |
4 KW | EPS-B1-04D0AA-0000 | 180 | 180DNA-40CB1AMS | 2000 | 19.1 ib | |
4.5 KW TSI | EPS-B1-04D5AA-0000 | 130 | 130 DNMA2-04D5DBAM | 3000 | 14.33 Nws | |
4.5 KW TSI | EPS-B1-04D5AA-0000 | 180 | 180DNA-45BB1AMS UAS | 1500 | 28.6 ib | |
4.5 KW TSI | EPS-B1-04D5AA-0000 | 180 | 180DNA-45CB1AMS | 2000 | 21.5 ib | |
5 KW | EPS-B1-05D0AA-0000 | 180 | 180DNA-50CB1AMS | 2000 | 23.8 ib | |
5.5 KW TSI | EPS-B1-05D5AA-0000 | 180 | 180DNA-55BB1AMS UAS | 1500 | 35 |
Txoj haujlwm zoo kawg nkaus kev tswj hwm kev paub dhau los thiab 1 rau ib tus qauv muab kev pabcuam ua rau qhov tseem ceeb ntawm kev sib txuas lus ua lag luam me thiab peb nkag siab yooj yim ntawm koj qhov kev cia siab rau Kev Xa Khoom Tshiab rau Tuam Tshoj Servo Stepper Tsav Hybird H2-758 Tsav Tsheb nrog 8meters Encoder Cable Kit.Peb cia siab tias yuav ua kom paub tseeb txog kev lag luam me me nrog kev cia siab thoob plaws ntiaj teb.
Tshiab Delivery rauTuam Tshoj Hycnc Leadshine NEMA 34, 86hsm85-E1 Kaw Loop Yooj Yim Servo Stepper Tsav, Nrog tus ntsuj plig ntawm "zoo yog peb lub tuam txhab lub neej;lub koob npe zoo yog peb lub hauv paus ", peb vam tias yuav koom tes nrog cov neeg siv khoom hauv tsev thiab txawv teb chaws thiab vam tias yuav tsim kev sib raug zoo nrog koj.