NEMA23 hybrid Linear lead ntsia hlau Stepper Tsav nrog txiv ntseej

Lus piav qhia luv luv:

NEMA23 Linear Stepper Motor Electrical Specification: Qauv No. Kauj Ruam Lub kaum (°) Voltage / Phase (V) Tam sim no / Phase (A) Resistance / Phase (Ω) Inductance Phase (mH) Tuav Torque (kg.cm) Detent Torque (g. cm.Max) Rotor Inertia (g.cm²) Lub cev muaj zog Length (mm) Lead Wires No. Lub cev muaj zog (kg) 57HS41-2004 1.8 2 2 1 1.2 3.2 210 120 41 4 0.45 57HS41-10055.4 1.8. 0 41 4 0.45 57HS41-2004 1.8 2 2 1 2.2 5 210 120 41 4 0.45 57HS51-1504 1.8 2.4 1.5 1.6 3.8 8.2 36015 ...


Product Detail

Lwm yam nthuav dav

Khoom cim npe

NEMA23 Linear Stepper Tsav

Hluav taws xob Specification:

Qauv No. Lub kaum sab xis (°) Voltage / Phase (V) Tam sim no / Theem (A) Kuj / Phase (Ω) Inductance Phase (mH) Tuav Torque (kg.cm) Detent Torque (g.cm.Max) Rotor Inertia (g.cm²) Tsav Length (mm) Lead Wires No. Lub cev hnyav (kg)
57 HH41-2004 1.8 2 2 1 1.2 3.2 210 120 41 4 0.45 ib
57 HH41-1004 1.8 5.4 1 5.4 9.5 ib 5.5 210 120 41 4 0.45 ib
57 HH41-2004 1.8 2 2 1 2.2 5 210 120 41 4 0.45 ib
57 HH51-1504 1.8 2.4 1.5 1.6 3.8 8.2 360 275 51 4 0.65 ib
57 HH51-2004 1.8 2.4 2 1.2 3 9 360 275 51 4 0.65 ib
57 HS51-2006 1.8 2 2 1 1.6 7 360 275 51 6 0.65 ib
57 HH56-1504 1.8 5.7 1.5 3.8 12 13.5 Nws 400 300 56 4 0.7 ua
57 HH56-3004 1.8 2.85 ib 3 0.95 ib 2.8 12 400 300 56 4 0.7 ua
57 HH56-2006 1.8 3.6 2 1.8 2.8 9 400 300 56 6 0.7 ua
57 HH64-3004 1.8 3.9 3 1.3 2.2 15 500 380 64 4 0.8 ua
57 HS76-2004 1.8 8.6 2 4.3 16.2 24 680 480 76 4 1
57 HS76-3004 1.8 2.7 3 0.9 3.5 20 680 480 76 4 1
57 HS76-4004 1.8 2.4 4 0.6 2.2 20 680 480 76 4 1
57 HH82-3004 1.8 4.2 3 1.4 5 22 700 510 82 4 1.2
57 HH82-4004 1.8 3 4 0.75 ib 3.5 20 700 510 82 4 1.2
57 HH100-3004 1.8 3 3 1 4.5 25 1000 680 100 4 1.4
57 HH112-3004 1.8 3.9 3 1.3 6.5 30 1200 800 112 4 1.7
57 HH112-3504 1.8 2.45 Nws 3.5 0.7 ua 3 28 1200 800 112 4 1.7

Lead Screw Specification:

Txoj kab uas hla lead nrug (mm) pib kauj ruam ntev (mm) Hom lub cev muaj zog tsim nyog
Tr 8 1 1 0.005 ib 57 HSL-E, 57 HSL-N
Tr 8 2 1 0.01 ib 57 HSL-E, 57 HSL-N
Tr 8 4 2 0.02 ib 57 HSL-E, 57 HSL-N
Tr 8 8 4 0.04 ib 57 HSL-E, 57 HSL-N
Tr 10 2 1 0.01 ib 57 HSL-E, 57 HSL-N
Tr 10 4 2 0.02 ib 57 HSL-E, 57 HSL-N
Tr 12 6 2 0.03 ib 57 HLO-E

 

Sab nraud hom Dimensions:

(Unit = mm)

Tsis yog-captive Type Dimensions:

(unit = mm)

 

Lus Cim: Lead ntsia hlau ntev thiab cov txiv ntoo rau lwm hom tuaj yeem kho tau.




  • Yav dhau los:
  • Tom ntej:

  • 2 3 4 5 6

    Sau koj cov lus ntawm no thiab xa tuaj rau peb