npe 42 motor, nema 42 stepper lub cev muaj zog,dc stepper lub cev muaj zog, dc nema42 cev,
dc nema42 cev, dc stepper lub cev muaj zog, npe 42 motor, Nema 42 Stepper Tsav,
BOBET tshwj xeeb hauv me me thiab nruab nrab lub cev muaj zog, micro-ntse lub cev muaj zog thiab tshiab tshwj xeeb lub cev muaj zog tsim, tsim khoom thiab muag.Cov khoom lag luam feem ntau suav nrog kev txo lub cev muaj zog, brushless lub cev muaj zog, lub cev muaj zog stepper, tsheb npav-kev sib txuas lus lub cev muaj zog, pawg lub cev muaj zog, Nplhaib tag nrho cov hlau nplaum lub cev muaj zog, tsav tsheb thiab tswj thiab lwm yam khoom siv hluav taws xob ntse.
Bobet-Ob qhov txiaj ntsig
Innovation, sib koom thiab kev loj hlob yog peb lub tuam txhab kev coj noj coj ua hauv paus.peb xav ua cov neeg nyiam tshaj plaws, txawj ntse thiab kev siab hlub pab pawg raws li peb cov kab lis kev cai, khoom siv thiab kev pabcuam
Motor Electrical Parameters:
Yam khoom | Specifications |
Kauj ruam | 1.8º ib |
Kub nce | 80ºC Max |
Ambient Kub | -20 ℃ Max ~ + 50 ℃ |
Rwb thaiv tsev Resistance | 100M Ω Min., 500VDC |
Dielectric zog | 500VAC rau 1 feeb |
Ncej Radial Ua Si | 0.02Max (450g-load) |
Ncej Axial Ua Si | 0.08Max (450g-load) |
Max. Radial Force | 220N (20mm Los ntawm flange) |
Max.Axial Force | 60 N |
Cov khoom siv hluav taws xob:
Qauv | Kauj ruam Lub kaum sab xis (°) | Rated Tam sim no (A) | Phase Resistance (Ω) | Tuav Torque (Nm) | Rotor Inertia (g.cm²) | Lub cev ntev (mm) | Lub cev hnyav (kg) | Coj Hlau Tsis muaj. |
110 HS99-5504 | 1.8° Nws | 5.5 | 0.72 ib | 11 | 5500 | 99 | 5 | 4 |
110 HS115-6004 | 1.8° Nws | 6 | 0.44 ib | 12 | 7200 ib | 115 | 6.2 | 4 |
110 HS150-6504 | 1.8° Nws | 6.5 | 0.72 ib | 20 | 10900 ib | 150 | 8.4 | 4 |
110 HS168-6004 | 1.8° Nws | 6 | 0.9 | 24 | 13 000 | 168 | 9.8 ib | 4 |
110 HS201-8004 | 1.8° Nws | 8 | 0.71 ib | 33 | 16200 Nws | 201 | 11.7 ib | 4 |
Stepper lub cev muaj zog kos duab:
npe 42 motor,
nema 42 stepper lub cev muaj zog,
dc stepper lub cev muaj zog,
dc nema42 cev