NEMA34 Yooj Yim Servo Series (NEMA34 Kaw Loop Series)
Lub cev muaj zog Eelctrical Parameters:
Hom | Kauj ruam kaum | Tam sim no (A) | Kuj (Ω ± 10%) | Inductance (mH ± 20%) | Tuav torque (Nm) | Lub cev muaj zog (mm) | Encoder Kev daws teeb meem (PPR) | Qhov hnyav (kg) |
86 HSE4N-BC38 | 1.8° Nws | 6.0 | 0.45 ib | 3.7 | 4.5 | 82 | 1000 | 2.65 ib |
86 HSE8N-BC38 | 1.8° Nws | 6.0 | 0.45 ib | 3.7 | 8.0 ib | 118 | 1000 | 4.0 |
86 HSE12N-BC38 | 1.8° Nws | 6.0 | 0.45 ib | 5.2 | 12.0 Nws | 156 | 1000 | 5.65 ib |
Lub cev muaj zog: mm
Torque/Frequency Curve
Driver HSS86
Nta
1. Kev kho qhov yuam kev thiab tsis txhob poob cov kauj ruam
2. Cov lus teb ceev ceev thiab zoo meej acceleration, Siab torque ntawm kev kub ceev
3. Tsis siv neeg hloov tam sim no raws li kev thauj khoom, qhov kub thiab txias nce
4. Tshaj tam sim no, dhau-voltage thiab txoj hauj lwm ultra sib txawv tiv thaiv muaj nuj nqi
5. Pulses teb zaus tuaj yeem ncav cuag 200KHZ
6. 16 hom microsteps xaiv, siab tshaj 51200microsteps/rev.
7. Tsav nema 34 series 4.5Nm, 8N.m, 12N.m kaw voj stepper lub cev muaj zog
8. Voltage ntau: AC20V ~ 80V, DC30V-110V
Microstep xaiv:
Micorstep / rov | SW 3 | SWB 4 | SW 5 | SWB 6 |
Default (400) | on | on | on | on |
800 | tawm | on | on | on |
1600 | on | tawm | on | on |
3200 | tawm | tawm | on | on |
6400 ib | on | on | tawm | on |
12800 Nws | tawm | on | tawm | on |
25 600 | on | tawm | tawm | on |
5 1200 | tawm | tawm | tawm | on |
1000 | on | on | on | tawm |
2000 | tawm | on | on | tawm |
4000 | on | tawm | on | tawm |
5000 | tawm | tawm | on | tawm |
8000 | on | on | tawm | tawm |
10000 | tawm | on | tawm | tawm |
20000 | on | tawm | tawm | tawm |
40000 | tawm | tawm | tawm | tawm |
Tsav Dimension (mm):
Kab kos duab: