nema 17 42mm non-captive lead ntsia hlau stepper tsav

Lus piav qhia luv luv:

Technique Parameter Kauj Ruam Lub Kaum 1.8 ° Kauj Ruam Lub Taub Hau Qhov tseeb ± 5% (tag nrho cov kauj ruam, tsis muaj kev thauj khoom) Resistance Accuracy ± 10% Inductance Accuracy ± 20% Kub nce 80 ° Cmax.( ntsuas tam sim no, 2 theem ntawm) Ambient Kub -10 ° C ~ +50 ° C Rwb thaiv tsev tsis kam 100MΩMin.500VDC Dielectric zog 500VAC rau ib feeb Ncej Radial Ua Si 0.06Max.(450 g-load) Ncej Axial Ua Si 0.08Max.(450 g-load) DW42HS Lub Npe Lub Npe (High Torque) Qauv Tsis Muaj Tam Sim No / Phase Resistance / Phase Inductance ...


Product Detail

Lwm yam nthuav dav

Khoom cim npe

Cov txheej txheem Parameter

Kauj ruam 1.8° Nws
Kauj ruam Angle Accuracy ± 5% (tag nrho cov kauj ruam, tsis muaj load)
Resistance raug ± 10%
Inductance Qhov tseeb ± 20%
Kub nce 80 ° Cmax.( ntsuas tam sim no, 2 theem ntawm)
Ambient Kub -10 ° C ~ + 50 ° C
Rwb thaiv tsev Resistance 100MΩ Min.500 VDC
Dielectric zog 500VAC rau ib feeb
Ncej Radial Ua Si 0.06Max (450g-load)
Ncej Axial Ua Si 0.08Max (450g-load)

 

DW42HS Lub Npe Lub Npe Lub Npe (High Torque)

Qauv No Tam sim no / Phase Kuj / Theem Inductance / Phase Tuav Torque #Txoj Cai Rotor Inertia Lub zog torque Qhov hnyav Ntev
A Ω mH Oz-hauv Kg-cm g cm 2 (kg.cm) Kg mm mm
42 HH25-0804 0.80 ib 3.7 5 21 1.5 4 20 150 0.24 ib 25 Φ5 * 24
42 HH25-0404 0.40 Nws 24 36 24 1.7 4 20 150 0.24 ib 25 Φ5 * 24
42 HH34-0404 0.40 Nws 30 37 36 2.6 4 35 200 0.24 ib 34 Φ5 * 24
42 HH34-0226 0.22 55 30 19.44 Nws 1.4 6 35 200 0.24 ib 34 Φ5 * 24
42 HS34-0804 0.8 ua 6.5 4.6 31.94 ib 2.3 4 35 200 0.24 ib 34 Φ5 * 24
42 HH 34-1704 1.7 1.2 1.5 30.55 Nws 2.2 4 35 200 0.24 ib 34 Φ5 * 24
42 HH34-2004 2 0.7 ua 1.1 34.72 ib 2.5 4 35 200 0.24 ib 34 Φ5 * 24
42 HH34-0586 0.58 ib 13.6 7.8 ib 28 2 6 35 200 0.24 ib 34 Φ5 * 24
42 HH 34-1334 1.33 2.1 2.5 31 2.2 4 35 200 0.24 ib 34 Φ5 * 24
42 HH34-0406 0.40 Nws 30 21 35 2.5 6 35 200 0.24 ib 34 Φ5 * 24
42 HH40-0806 0.80 ib 7.5 6.7 36 2.6 6 54 220 0.27 ib 40 Φ5 * 24
42 HH40-1206 1.20 3 3.2 36 2.6 6 54 220 0.27 ib 40 Φ5 * 24
42 HH40-1704 1.70 ib 2 3 47 3.4 4 54 220 0.27 ib 40 Φ5 * 24
42 HH48-0406 0.40 Nws 30 25 44 3.2 6 76 280 0.34 ib 48 Φ5 * 24
42 HH48-0806 0.80 ib 7.5 6.3 44 3.17 6 76 280 0.34 ib 48 Φ5 * 24
42 HH48-1204 1.20 3 5 62 4.5 4 76 280 0.34 ib 48 Φ5 * 24
42 HH48-1684 1.68 ib 1.65 ib 2.8 61 4.4 4 76 280 0.34 ib 48 Φ5 * 24
42 HH48-0186 0.18 120 90 42 3 6 76 280 0.34 ib 48 Φ5 * 24
42 HH48-0304 0.3 54 98 70 5 4 76 280 0.34 ib 48 Φ5 * 24
42 HS48-0606 0.6 19.5 Nws 13.5 Nws 53 3.8 6 76 280 0.34 ib 48 Φ5 * 24
42 HH48-1006 1 4.3 4.2 44 3.2 6 76 280 0.34 ib 48 Φ5 * 24
42 HH481504 1.5 2.6 5.5 83 6 4 76 280 0.34 ib 48 Φ5 * 24
42 HH48-2004 2 1.5 3 60 4.3 4 76 280 0.34 ib 48 Φ5 * 24
42 HS48-3004A 3 0.5 0.8 ua 58 4.2 4 76 280 0.34 ib 48 Φ5 * 24
42 HH48-250 2.50 Nws 1.25 1.8 67 4.8 4 76 280 0.34 ib 48 Φ5 * 24
42 HH60-1206 1.20 6 7 90 6.5 6 102 350 0.5 60 Φ5 * 24

Lub tswv yim: qhov dimension ntawm stepper lub cev muaj zog thiab ntsia hlau tuaj yeem ua tus neeg siv khoom.

Lub taub hau ntsia hlau specification

Txoj kab uas hla lead nrug (mm) pib kauj ruam ntev (mm)

Hom lub cev muaj zog tsim nyog

M5 1.6 2 0.008 ib

42 HSL-E, 42 HSL-N

Tr 5 2 2 0.01 ib

42 HSL-E, 42 HSL-N

Tr 6.5 3 2 0.015 ib

42 HSL-E, 42 HSL-N

Tr 8 1 1 0.005 ib

42 HSL-E, 42 HSL-N

Tr 8 2 1 0.01 ib

42 HSL-E, 42 HSL-N

Tr 8 4 2 0.02 ib

42 HSL-E, 42 HSL-N

Tr 8 8 4 0.04 ib

42 HSL-E, 42 HSL-N

Tr 10 2 1 0.01 ib

42 HML-E

Tr 10 4 2 0.02 ib

42 HML-E

Sab nraud hom qhov ntev (mm):

Tsis yog-captive type dimension (mm):

 




  • Yav dhau los:
  • Tom ntej:

  • 2 3 4 5 6

    Sau koj cov lus ntawm no thiab xa tuaj rau peb