Micro Nema 17 pob ntsia hlau linear stepper lub cev muaj zog

Lus piav qhia luv luv:

Micro Nema 17 pob ntsia hlau linear stepper lub cev muaj zog Model Tsis muaj lub kaum sab xis (°) Rated Voltage (V) Rated Current (A) Phase Resistance (Ω) Phase Inductance (mH) Tuav Torque (Kg.cm) Detent Torque (g.cm Max) Rotor Inertia (g.cm²) Lub cev muaj zog Length (mm) Leads No. Lub cev muaj zog hnyav (Kg) 42HS29-0804 1.8 2.3 0.8 2.9 3 1.8 180 25 29 4 0.16 42HS34-0306 1.50 302 42.30 34 6 0.22 42HS34-0844 1.8 4.8 0.84 5.75 8 2.8 200 34 34 4 0.22 42HS34-1704 1.8 2.2 1.7 1.3 1.8 2.8 200 34...


Product Detail

Lwm yam nthuav dav

Khoom cim npe

Micro Nema 17 pob ntsia hlau linear stepper lub cev muaj zog

Qauv No Lub kaum sab xis (°) Rated voltage (V) Rated tam sim no (A) Phase Resistance (Ω) Theem Inductance (mH) Tuav Torque (Kg.cm) Detent Torque (g.cm Max) Rotor Inertia (g.cm²) Tsav Length (mm) Leads No. Lub cev hnyav (Kg)
42 HH29-0804 1.8 2.3 0.8 ua 2.9 3 1.8 180 25 29 4 0.16
42 HH34-0306 1.8 10.3 0.3 34.2 ib 25.5 ib 2.2 200 34 34 6 0.22
42 HH34-0844 1.8 4.8 0.84 ib 5.75 ib 8 2.8 200 34 34 4 0.22
42 HH 34-1704 1.8 2.2 1.7 1.3 1.8 2.8 200 34 34 4 0.22
42 HH40-0404 1.8 12.0 Nws 0.4 30 60 4.2 220 54 40 4 0.28 ib
42 HH40-0806 1.8 6.0 0.8 ua 7.5 6.7 2.8 220 54 40 6 0.28 ib
42 HH40-1684 1.8 2.8 1.68 ib 1.68 ib 3.4 4 220 54 40 4 0.28 ib
42 HH40-1206 1.8 4.0 1.2 3.3 3.5 2.97 ib 220 54 40 6 0.28 ib
42 HH48-0404 1.8 12.0 Nws 0.4 30 45 4.5 280 68 48 4 0.38 ib
42 HH48-1304 1.8 4.6 1.3 3.5 6.6 5.5 280 68 48 4 0.38 ib
42 HH48-1504 1.8 4.2 1.5 2.8 5.5 5.5 280 68 48 4 0.38 ib
42 HH48-1684 1.8 3.4 1.68 ib 2 3.8 5.2 280 68 48 4 0.38 ib
42 HH52-1504 1.8 4.5 1.5 3 7 6.8 300 80 52 4 0.45 ib
42 HH60-1504 1.8 3.8 1.5 2.5 6 7 360 95 60 4 0.55 ib

lub cev muaj zog kos duab:

1585016622(1)




  • Yav dhau los:
  • Tom ntej:

  • 2 3 4 5 6

    Sau koj cov lus ntawm no thiab xa tuaj rau peb